<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	
	>
<channel>
	<title>Comments on: Exactly how big is soft baggage?</title>
	<atom:link href="/2013/04/13/exactly-how-big-is-soft-baggage/feed/" rel="self" type="application/rss+xml" />
	<link>http://adventure-motorcyclingh.com/2013/04/13/exactly-how-big-is-soft-baggage/</link>
	<description>the website for the book</description>
	<lastBuildDate>Sun, 24 Nov 2013 08:21:59 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Comparison: Adv Spec Magadan; Enduristan Monsoon, Kriega Overlander, GL Siskiyou - Page 3 - Horizons Unlimited - The HUBB</title>
		<link>http://adventure-motorcyclingh.com/2013/04/13/exactly-how-big-is-soft-baggage/#comment-986</link>
		<dc:creator><![CDATA[Comparison: Adv Spec Magadan; Enduristan Monsoon, Kriega Overlander, GL Siskiyou - Page 3 - Horizons Unlimited - The HUBB]]></dc:creator>
		<pubDate>Wed, 29 May 2013 13:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://adventure-motorcyclingh.com/?p=2731#comment-986</guid>
		<description><![CDATA[[&#8230;] invalid when comparing with rigid boxes which do have a fixed l x h x w.  Full story here: Exactly how big is soft baggage? &#124; Adventure Motorcycling Handbook  [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] invalid when comparing with rigid boxes which do have a fixed l x h x w.  Full story here: Exactly how big is soft baggage? | Adventure Motorcycling Handbook  [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris S</title>
		<link>http://adventure-motorcyclingh.com/2013/04/13/exactly-how-big-is-soft-baggage/#comment-937</link>
		<dc:creator><![CDATA[Chris S]]></dc:creator>
		<pubDate>Sat, 25 May 2013 22:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://adventure-motorcyclingh.com/?p=2731#comment-937</guid>
		<description><![CDATA[Well I do say &quot;... the maxed-out 40L capacity ... is unlikely to be achieved in the real world of packing your panniers with normal travel stuff.&quot; I never claim it to be useable volume, just a maximum potential.]]></description>
		<content:encoded><![CDATA[<p>Well I do say &#8220;&#8230; the maxed-out 40L capacity &#8230; is unlikely to be achieved in the real world of packing your panniers with normal travel stuff.&#8221; I never claim it to be useable volume, just a maximum potential.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug P</title>
		<link>http://adventure-motorcyclingh.com/2013/04/13/exactly-how-big-is-soft-baggage/#comment-839</link>
		<dc:creator><![CDATA[Doug P]]></dc:creator>
		<pubDate>Mon, 13 May 2013 15:47:03 +0000</pubDate>
		<guid isPermaLink="false">http://adventure-motorcyclingh.com/?p=2731#comment-839</guid>
		<description><![CDATA[A cube with sides of length 1 meter has a volume of 1 m³. If you could form that into a sphere of circumference 4 meters, you&#039;d have a volume of 1.08 m³. So about a 10% increase. In your Magadan water test you&#039;re seeing about a 65% increase (24 to 40). So yes, making the sides bulge increases the volume, less or more depending on the original shape. But I still think that it&#039;s a cheesy way to advertise usable volume. It&#039;d be rare for a sensible person to ride with the sides bulged out to the max. Perhaps a realistic metric might be to add 15-20% to the volume calculated from L*W*H. From a math geek (and the guy who questioned the GL volume claims on advrider).]]></description>
		<content:encoded><![CDATA[<p>A cube with sides of length 1 meter has a volume of 1 m³. If you could form that into a sphere of circumference 4 meters, you&#8217;d have a volume of 1.08 m³. So about a 10% increase. In your Magadan water test you&#8217;re seeing about a 65% increase (24 to 40). So yes, making the sides bulge increases the volume, less or more depending on the original shape. But I still think that it&#8217;s a cheesy way to advertise usable volume. It&#8217;d be rare for a sensible person to ride with the sides bulged out to the max. Perhaps a realistic metric might be to add 15-20% to the volume calculated from L*W*H. From a math geek (and the guy who questioned the GL volume claims on advrider).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris S</title>
		<link>http://adventure-motorcyclingh.com/2013/04/13/exactly-how-big-is-soft-baggage/#comment-838</link>
		<dc:creator><![CDATA[Chris S]]></dc:creator>
		<pubDate>Mon, 13 May 2013 12:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://adventure-motorcyclingh.com/?p=2731#comment-838</guid>
		<description><![CDATA[In the table above I have only compared panniers I have actually owned and used (#1, 2, 4), owned by friends (3), or lent a set for review purposes (5). In other words I have owned and used most of them on motorcycle travels.
I have owned but never got to use Ortlieb QL2 and have never seen Wolfman RMs (tho may do this weekend). I have seen a set of Wolfman Expeditions - tough vinyl construction but way too small for the type of travel I write about.]]></description>
		<content:encoded><![CDATA[<p>In the table above I have only compared panniers I have actually owned and used (#1, 2, 4), owned by friends (3), or lent a set for review purposes (5). In other words I have owned and used most of them on motorcycle travels.<br />
I have owned but never got to use Ortlieb QL2 and have never seen Wolfman RMs (tho may do this weekend). I have seen a set of Wolfman Expeditions &#8211; tough vinyl construction but way too small for the type of travel I write about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aleksander Bednarczyk</title>
		<link>http://adventure-motorcyclingh.com/2013/04/13/exactly-how-big-is-soft-baggage/#comment-836</link>
		<dc:creator><![CDATA[Aleksander Bednarczyk]]></dc:creator>
		<pubDate>Mon, 13 May 2013 09:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://adventure-motorcyclingh.com/?p=2731#comment-836</guid>
		<description><![CDATA[I&#039;m missing the Ortlieb panniers and Wolffmann too in your comparison.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m missing the Ortlieb panniers and Wolffmann too in your comparison.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
